Article submission sites are indeed an opportunity for submitting high-quality articles.
Search
engines like Google crawl quality content from article submission websites and thus go
viral.These leads to gain hike in backlink as well as on authority index. The
purpose of doing article submission is to increase the visibility and the
popularity of your website. If
your article gets more share all over social media then most of the websites also share your article on their social media profile.
Article
submission sites let you blog and will help website to major
search engine. It can create long term backlinks
with high PR. If your article becomes
viral it will give you more benefit. Article submission will increase the popularity of your brand.It will be effective in internet marketing strategies that usually makes content a main part of backlinks.
Article submission nowadays improved the method of promotion and advertisement that attracts visitors to various websites.
S No | Article Submission Sites | PA | DA |
---|---|---|---|
1 | sites.google.com | 95.37 | 100 |
2 | tumblr.com | 94.49 | 99.32 |
3 | github.com | 95.76 | 98.39 |
4 | technorati.com | 94.65 | 97.36 |
5 | livejournal.com | 83.78 | 94.01 |
6 | evernote.com | 91.74 | 91.78 |
7 | storify.com | 92.71 | 91.12 |
8 | newsvine.com | 65.68 | 90.8 |
9 | ehow.com | 67.56 | 90.77 |
10 | squidoo.com | 67.6 | 89.72 |
11 | examiner.com | 82.08 | 88.27 |
12 | hubpages.com | 89.96 | 88.11 |
13 | ezinearticles.com | 90.15 | 87.73 |
14 | seekingalpha.com | 89.7 | 87.18 |
15 | merchantcircle.com | 58.51 | 84.59 |
16 | dzone.com | 85.64 | 82.77 |
17 | thefreelibrary.com | 53.41 | 81.63 |
18 | zimbio.com | 58.53 | 80.26 |
19 | wattpad.com | 63.89 | 79.66 |
20 | articlesbase.com | 55.73 | 78.59 |
21 | suite101.com | 71.76 | 77.24 |
22 | selfgrowth.com | 60.14 | 77.09 |
23 | buzzle.com | 55.97 | 74.82 |
24 | thewhir.com | 58.19 | 73.52 |
25 | helium.com | 57.73 | 70.08 |
26 | free-ebooks.net | 53.59 | 68.67 |
27 | goarticles.com | 69.66 | 68.65 |
28 | biggerpockets.com/articles | 33.4 | 68.43 |
29 | ezinemark.com | 62.05 | 67.48 |
30 | gather.com | 59.6 | 67.43 |
31 | brighthub.com | 52.34 | 67.42 |
32 | webwire.com | 52.81 | 66.57 |
33 | directory.r-tt.com | 64.69 | 65.73 |
34 | Inspire.com | 53.44 | 64.8 |
35 | usalistingdirectory.com | 47.14 | 64.35 |
36 | evancarmichael.com | 54.69 | 62.97 |
37 | prleap.com | 51.54 | 62.68 |
38 | articledashboard.com | 52.89 | 62.14 |
39 | apsense.com | 49.98 | 62.13 |
40 | isnare.com | 52.36 | 61.65 |
41 | articlesfactory.com | 54.34 | 61.4 |
42 | pusha.se | 51 | 60.82 |
43 | sitepromotiondirectory.com | 53.32 | 59.66 |
44 | articlecity.com | 53.47 | 58.66 |
45 | bubblews.com | 52.27 | 58.21 |
46 | articlealley.com | 54.3 | 57.55 |
47 | articlesnatch.com | 54.78 | 56.89 |
48 | ideamarketers.com | 57.44 | 56.08 |
49 | blogsome.com | 56.11 | 56.05 |
50 | infobarrel.com | 51.63 | 55.95 |
51 | web-source.net | 52.77 | 55.83 |
52 | magportal.com | 60.98 | 55.82 |
53 | highrankdirectory.com | 43.7 | 55.5 |
54 | bukisa.com | 48.63 | 54.6 |
55 | marketinginternetdirectory.com | 44.13 | 54.55 |
56 | businessseek.biz | 50.14 | 54.3 |
57 | webproworld.com | 49.79 | 54.07 |
58 | storeboard.com | 48.43 | 53.77 |
59 | allthewebsites.org | 46.7 | 53.7 |
60 | threadwatch.org | 50.61 | 52.52 |
No comments:
Post a Comment